<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Thoroughbred Racing</title>
	<atom:link href="http://www.dailyracingworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyracingworld.com</link>
	<description></description>
	<pubDate>Sun, 05 Feb 2012 08:03:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Giants&#8217; unique pass rush focuses on Tom Brady - Denver Post</title>
		<link>http://www.dailyracingworld.com/2012/02/giants-unique-pass-rush-focuses-on-tom-brady-denver-post/</link>
		<comments>http://www.dailyracingworld.com/2012/02/giants-unique-pass-rush-focuses-on-tom-brady-denver-post/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:03:20 +0000</pubDate>
		<dc:creator>Horse Man</dc:creator>
		
		<category><![CDATA[Thoroughbreds]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.denverpost.com/broncos/ci_19896176</guid>
		<description><![CDATA[The GuardianGiants&#39; unique pass rush focuses on Tom BradyDenver Post&#34;I thought of race horses at the Kentucky Derby and then — I&#39;m from North Carolina — I said, &#39;Hey, NASCAR.&#39; &#34; &#34;NASCAR&#34; is a speed-first answer t...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGbohCKo4tn_8RH89o8M1H1gYYnsA&amp;url=http://www.guardian.co.uk/sport/2012/feb/04/super-bowl-eli-manning-tom-brady?newsfeed%3Dtrue"><img src="//nt0.ggpht.com/news/tbn/LICLYCOtc9H3HM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Guardian</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGMJHm9ot5YmjePlq538UVSnaXccw&amp;url=http://www.denverpost.com/broncos/ci_19896176"><b>Giants&#39; unique pass rush focuses on Tom Brady</b></a><br /><font size="-1"><b><font color="#6f6f6f">Denver Post</font></b></font><br /><font size="-1">&quot;I thought of race horses at the <b>Kentucky Derby</b> and then — I&#39;m from North Carolina — I said, &#39;Hey, NASCAR.&#39; &quot; &quot;NASCAR&quot; is a speed-first answer to a pass-happy NFL and perhaps the Giants&#39; best hope to take down Tom Brady and the New England Patriots <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEJakadcrWY_42S3TWGS5V7mT-Ljg&amp;url=http://www.suntimes.com/sports/10404211-419/giants-going-overboard-with-underdog-talk.html">Giants going overboard with &#39;underdog&#39; talk</a><font size="-1" color="#6f6f6f">Chicago Sun-Times</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGzzad5yK_aL3Aa8oH4qs9M1Qr7Uw&amp;url=http://sportsillustrated.cnn.com/2012/more/wires/02/04/2080.ap.ap.sports.digest.2516/index.html">BC-AP Sports Digest</a><font size="-1" color="#6f6f6f">SI.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEv-wr7J_mYlsrO9W192b-uSdxsuA&amp;url=http://www.stltoday.com/sports/football/giants-love-to-put-the-pressure-on-foe-s-qb/article_e2f87854-05cb-5f17-b321-10b6c8cc0323.html">Giants love to put the pressure on foe&#39;s QB</a><font size="-1" color="#6f6f6f">STLtoday.com</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=drZO1WovL-r9pPMB0rkkDJAN9nmwM&amp;ned=us"><b>all 4,167 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingworld.com/2012/02/giants-unique-pass-rush-focuses-on-tom-brady-denver-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hansen, Union Rags head Triple Crown nominees - USA TODAY</title>
		<link>http://www.dailyracingworld.com/2012/02/hansen-union-rags-head-triple-crown-nominees-usa-today/</link>
		<comments>http://www.dailyracingworld.com/2012/02/hansen-union-rags-head-triple-crown-nominees-usa-today/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:20:31 +0000</pubDate>
		<dc:creator>Horse Man</dc:creator>
		
		<category><![CDATA[Thoroughbreds]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.usatoday.com/sports/horses/story/2012-02-04/triple-crown-nominees/52967096/1</guid>
		<description><![CDATA[USA TODAYHansen, Union Rags head Triple Crown nomineesUSA TODAYHe is trained by Michael Matz, who saddled Barbaro to victory at the Kentucky Derby in 2006. AP Union Rags, here during an October 2011 event, is one of 397 horses nominated for the Triple ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGBLyMof6cuCEWDX4_SdUTyyy4GAg&amp;url=http://www.usatoday.com/sports/horses/story/2012-02-04/triple-crown-nominees/52967096/1"><img src="//nt3.ggpht.com/news/tbn/LyAA7adiW4TTqM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">USA TODAY</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGBLyMof6cuCEWDX4_SdUTyyy4GAg&amp;url=http://www.usatoday.com/sports/horses/story/2012-02-04/triple-crown-nominees/52967096/1"><b>Hansen, Union Rags head Triple Crown nominees</b></a><br /><font size="-1"><b><font color="#6f6f6f">USA TODAY</font></b></font><br /><font size="-1">He is trained by Michael Matz, who saddled Barbaro to victory at the <b>Kentucky Derby</b> in 2006. AP Union Rags, here during an October 2011 event, is one of 397 horses nominated for the Triple Crown series. He is trained by Michael Matz, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEUJDn10h4m3YfZ53T0iZ2MxpZOHw&amp;url=http://www.courier-journal.com/article/20120204/SPORTS08/302040098/Triple-Crown-nominations-rise-by-33?odyssey%3Dtab%257Ctopnews%257Ctext%257CSports">Triple Crown nominations rise by 33</a><font size="-1" color="#6f6f6f">Louisville Courier-Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFLehXfRsyiftgcybfo1hCxBddzxg&amp;url=http://espn.go.com/horse-racing/story/_/id/7541049/triple-crown-nominations-spike">Triple Crown nominations spike</a><font size="-1" color="#6f6f6f">ESPN</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFkd_11g4IjmwKZZpEINOXqB9rWBw&amp;url=http://www.kentucky.com/2012/02/04/2056061/increase-in-triple-crown-nominees.html">Increase in Triple Crown nominees reflects horse racing&#39;s improving health</a><font size="-1" color="#6f6f6f">Lexington Herald Leader</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHQ4Ulq-evd9257t4z7VrkwK1ynRg&amp;url=http://www.brisnet.com/cgi-bin/editorial/news/article.cgi?id%3D26466">Brisnet.com</a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF95qoALU0gJGe6cgrjw4fwl9H1Lg&amp;url=http://www.drf.com/news/triple-crown-nominations-dramatically-2011">Daily Racing Form</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dnsaypqcnsnA5tMrhoTbKNRuKmmDM&amp;ned=us"><b>all 25 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingworld.com/2012/02/hansen-union-rags-head-triple-crown-nominees-usa-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>43-1 shot I&#8217;ll Have Another pulls upset to win Robert Lewis Stakes at Santa Anita - Washington Post</title>
		<link>http://www.dailyracingworld.com/2012/02/43-1-shot-ill-have-another-pulls-upset-to-win-robert-lewis-stakes-at-santa-anita-washington-post/</link>
		<comments>http://www.dailyracingworld.com/2012/02/43-1-shot-ill-have-another-pulls-upset-to-win-robert-lewis-stakes-at-santa-anita-washington-post/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:53:37 +0000</pubDate>
		<dc:creator>Horse Man</dc:creator>
		
		<category><![CDATA[Thoroughbreds]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.washingtonpost.com/sports/43-1-shot-ill-have-another-pulls-upset-to-win-robert-lewis-stakes-at-santa-anita/2012/02/04/gIQAALLHqQ_story.html</guid>
		<description><![CDATA[Louisville.com43-1 shot I&#39;ll Have Another pulls upset to win Robert Lewis Stakes at Santa AnitaWashington PostEmpire Way, a son of 2003 Kentucky Derby runner-up Empire Maker, returned $11.80 and $6.20. Gutierrez was aboard I&#39;ll Have Another for...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFuCM8xXwo2uNhF74SzpVTFBmxWRw&amp;url=http://www.louisville.com/content/kentucky-derby-hopefuls-begin-their-road-louisville-200000-robert-b-lewis-stakes-kentucky-de"><img src="//nt3.ggpht.com/news/tbn/U20RUrV0dtmBEM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Louisville.com</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH6j1xH7_nPIA0_dmBhfWlG6SquMA&amp;url=http://www.washingtonpost.com/sports/43-1-shot-ill-have-another-pulls-upset-to-win-robert-lewis-stakes-at-santa-anita/2012/02/04/gIQAALLHqQ_story.html"><b>43-1 shot I&#39;ll Have Another pulls upset to win Robert Lewis Stakes at Santa Anita</b></a><br /><font size="-1"><b><font color="#6f6f6f">Washington Post</font></b></font><br /><font size="-1">Empire Way, a son of 2003 <b>Kentucky Derby</b> runner-up Empire Maker, returned $11.80 and $6.20. Gutierrez was aboard I&#39;ll Have Another for the first time after exercising him in the morning just once. “I love this kid,” O&#39;Neill said.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFuCM8xXwo2uNhF74SzpVTFBmxWRw&amp;url=http://www.louisville.com/content/kentucky-derby-hopefuls-begin-their-road-louisville-200000-robert-b-lewis-stakes-kentucky-de"><b>Kentucky Derby</b> hopefuls begin their road to Louisville in the $200000 Robert B <b>...</b></a><font size="-1" color="#6f6f6f">Louisville.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHxJ3EQQ36m95O8z-YIe-v9qqEMRg&amp;url=http://www.whittierdailynews.com/sports/ci_19897196">O&#39;Neill has another contender; Baffert&#39;s aces come up empty</a><font size="-1" color="#6f6f6f">Whittier Daily News</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHGtHIRUh3gsXLfUUHIjLtbJuN_gg&amp;url=http://www.courier-journal.com/article/20120203/SPORTS08/302030099/Bob-Baffert-tandem-to-roll-in-Grade-II-Robert-Lewis?odyssey%3Dtab%257Cmostpopular%257Ctext%257CSPORTS">Bob Baffert tandem to roll in Grade II Robert Lewis</a><font size="-1" color="#6f6f6f">Louisville Courier-Journal</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEELuhyjzjbi9Wn1iXc5e8DvVSKiQ&amp;url=http://www.latimes.com/sports/la-sp-santa-anita-20120204,0,1599139.column">Los Angeles Times</a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGk8ITdCmfOK8QtpOEgxJw5g9PkKQ&amp;url=http://www.miamiherald.com/2012/02/03/2622842/robert-b-lewis-stakes-features.html">MiamiHerald.com</a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFFJ5j-ncMMfDZlkZX491CIfERc6g&amp;url=http://www.dailybulletin.com/ci_19891927">Inland Valley Daily Bulletin</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dPOsRRsQ569kCzMgCr6YVcvFhE79M&amp;ned=us"><b>all 73 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingworld.com/2012/02/43-1-shot-ill-have-another-pulls-upset-to-win-robert-lewis-stakes-at-santa-anita-washington-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black History Month &#124; James &#8216;Jimmy&#8217; Winkfield was famed jockey - Louisville Courier-Journal</title>
		<link>http://www.dailyracingworld.com/2012/02/black-history-month-james-jimmy-winkfield-was-famed-jockey-louisville-courier-journal/</link>
		<comments>http://www.dailyracingworld.com/2012/02/black-history-month-james-jimmy-winkfield-was-famed-jockey-louisville-courier-journal/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:53:02 +0000</pubDate>
		<dc:creator>Horse Man</dc:creator>
		
		<category><![CDATA[Thoroughbreds]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.courier-journal.com/article/20120204/NEWS01/302040080/James-Winkfield-jockey-Kentucky-Derby-winner?odyssey=nav%7Chead</guid>
		<description><![CDATA[Black History Month &#124; James &#39;Jimmy&#39; Winkfield was famed jockeyLouisville Courier-JournalIn the late 1800s and through the turn of the century, African-American jockeys dominated the Kentucky Derby, claiming 15 of the first 28 Runs for the Roses...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEaCI5mtcQNUOzjDjdeOwzRMqdh0A&amp;url=http://www.courier-journal.com/article/20120204/NEWS01/302040080/James-Winkfield-jockey-Kentucky-Derby-winner?odyssey%3Dnav%257Chead"><b>Black History Month | James &#39;Jimmy&#39; Winkfield was famed jockey</b></a><br /><font size="-1"><b><font color="#6f6f6f">Louisville Courier-Journal</font></b></font><br /><font size="-1">In the late 1800s and through the turn of the century, African-American jockeys dominated the <b>Kentucky Derby</b>, claiming 15 of the first 28 Runs for the Roses. Jockeys like Oliver Lewis, William Walker and Isaac Murphy ruled the racing roost, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dwOw5iOH37f717M&amp;ned=us"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingworld.com/2012/02/black-history-month-james-jimmy-winkfield-was-famed-jockey-louisville-courier-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Battle Hardened breaks maiden in Sam Davis - Brisnet.com</title>
		<link>http://www.dailyracingworld.com/2012/02/battle-hardened-breaks-maiden-in-sam-davis-brisnetcom/</link>
		<comments>http://www.dailyracingworld.com/2012/02/battle-hardened-breaks-maiden-in-sam-davis-brisnetcom/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:21:38 +0000</pubDate>
		<dc:creator>Horse Man</dc:creator>
		
		<category><![CDATA[Thoroughbreds]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.brisnet.com/cgi-bin/editorial/news/article.cgi?id=26476</guid>
		<description><![CDATA[Daily Racing FormBattle Hardened breaks maiden in Sam DavisBrisnet.comHe took a big step toward making the Kentucky Derby field on Saturday, picking up $120000 in graded earnings while improving his overall ledger to 4-1-2-0, $138855. &#34;This was a ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFKpcp24b2NcT69nLEHA3i3dtGKKA&amp;url=http://www.drf.com/news/tampa-bay-keneally-makes-correct-call-running-maiden-battle-hardened-sam-davis"><img src="//nt2.ggpht.com/news/tbn/pmNvM1RX_rZjMM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Daily Racing Form</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGanp19B1PBniE7-8nUzGYSxHHrag&amp;url=http://www.brisnet.com/cgi-bin/editorial/news/article.cgi?id%3D26476"><b>Battle Hardened breaks maiden in Sam Davis</b></a><br /><font size="-1"><b><font color="#6f6f6f">Brisnet.com</font></b></font><br /><font size="-1">He took a big step toward making the <b>Kentucky Derby</b> field on Saturday, picking up $120000 in graded earnings while improving his overall ledger to 4-1-2-0, $138855. &quot;This was a really good bunch of quality horses, but no stars, and that was one reason <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFKpcp24b2NcT69nLEHA3i3dtGKKA&amp;url=http://www.drf.com/news/tampa-bay-keneally-makes-correct-call-running-maiden-battle-hardened-sam-davis">Tampa Bay: Keneally makes correct call by running maiden Battle Hardened in <b>...</b></a><font size="-1" color="#6f6f6f">Daily Racing Form</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG6QWfdD05v-ulBr2r5KX4L9TEi5Q&amp;url=http://espn.go.com/horse-racing/story/_/id/7541013/maiden-battle-hardened-gets-sam-davis">Battle Hardened gets up in Sam Davis</a><font size="-1" color="#6f6f6f">ESPN</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dCydKwXbKBmExzMZmWhxXWcdebHWM&amp;ned=us"><b>all 11 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingworld.com/2012/02/battle-hardened-breaks-maiden-in-sam-davis-brisnetcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increase in Triple Crown nominees reflects horse racing&#8217;s improving health - Kansas City Star</title>
		<link>http://www.dailyracingworld.com/2012/02/increase-in-triple-crown-nominees-reflects-horse-racings-improving-health-kansas-city-star/</link>
		<comments>http://www.dailyracingworld.com/2012/02/increase-in-triple-crown-nominees-reflects-horse-racings-improving-health-kansas-city-star/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:26:08 +0000</pubDate>
		<dc:creator>Horse Man</dc:creator>
		
		<category><![CDATA[Thoroughbreds]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.kansascity.com/2012/02/04/3410112/increase-in-triple-crown-nominees.html</guid>
		<description><![CDATA[USA TODAYIncrease in Triple Crown nominees reflects horse racing&#39;s improving healthKansas City StarBy Alicia Wincze Hughes Two of the truest barometers for measuring the health of the Thoroughbred industry are its results in the sales ring and its ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGBLyMof6cuCEWDX4_SdUTyyy4GAg&amp;url=http://www.usatoday.com/sports/horses/story/2012-02-04/triple-crown-nominees/52967096/1"><img src="//nt3.ggpht.com/news/tbn/LyAA7adiW4TTqM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">USA TODAY</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNES7gLMAJcV--eieEZdEVri6HlpzQ&amp;url=http://www.kansascity.com/2012/02/04/3410112/increase-in-triple-crown-nominees.html"><b>Increase in Triple Crown nominees reflects horse <b>racing&#39;s</b> improving health</b></a><br /><font size="-1"><b><font color="#6f6f6f">Kansas City Star</font></b></font><br /><font size="-1">By Alicia Wincze Hughes Two of the truest barometers for measuring the health of the <b>Thoroughbred</b> industry are its results in the sales ring and its commitment to its classic contests. When early nominations for the 2012 Triple Crown <b>races</b> were <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFnE1nY78k-ebUNuoTBoXWRhV39qg&amp;url=http://www.paulickreport.com/index.php/news/thoroughbred-racing/hansen-union-rags-algorithms-among-397-nominees-to-2012-triple-crown/">Hansen, Union Rags, Algorithms among 397 nominees to 2012 Triple Crown</a><font size="-1" color="#6f6f6f">Paulick Report</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dTAl2F49Apk8TkMOqgtaVqqTxUC_M&amp;ned=us"><b>all 25 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingworld.com/2012/02/increase-in-triple-crown-nominees-reflects-horse-racings-improving-health-kansas-city-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Triple Crown nominations up dramatically from 2011 - Daily Racing Form</title>
		<link>http://www.dailyracingworld.com/2012/02/triple-crown-nominations-up-dramatically-from-2011-daily-racing-form/</link>
		<comments>http://www.dailyracingworld.com/2012/02/triple-crown-nominations-up-dramatically-from-2011-daily-racing-form/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:11:43 +0000</pubDate>
		<dc:creator>Horse Man</dc:creator>
		
		<category><![CDATA[Thoroughbreds]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.drf.com/news/triple-crown-nominations-dramatically-2011</guid>
		<description><![CDATA[Daily Racing FormTriple Crown nominations up dramatically from 2011Daily Racing FormAfter a dip in early nominations to the Triple Crown last year, the numbers came roaring back this year, with 397 3-year-olds – led by champion 2-year-old colt Hansen...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF95qoALU0gJGe6cgrjw4fwl9H1Lg&amp;url=http://www.drf.com/news/triple-crown-nominations-dramatically-2011"><img src="//nt3.ggpht.com/news/tbn/0_7WqMEFhi5C_M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Daily Racing Form</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF95qoALU0gJGe6cgrjw4fwl9H1Lg&amp;url=http://www.drf.com/news/triple-crown-nominations-dramatically-2011"><b>Triple Crown nominations up dramatically from 2011</b></a><br /><font size="-1"><b><font color="#6f6f6f">Daily Racing Form</font></b></font><br /><font size="-1">After a dip in early nominations to the Triple Crown last year, the numbers came roaring back this year, with 397 3-year-olds – led by champion 2-year-old colt Hansen - announced on Saturday as nominees to the 2012 Triple Crown, the <b>Kentucky Derby</b>, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEquktuKJkGABZrVzbs0VXV83wwHg&amp;url=http://online.wsj.com/article/AP2f7315d8f90b409fa12501d5542e52d6.html">Hansen, Union Rags head Triple Crown nominees</a><font size="-1" color="#6f6f6f">Wall Street Journal</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dmrFGcrK7O_lVAMSC0QSPDythkeDM&amp;ned=us"><b>all 8 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingworld.com/2012/02/triple-crown-nominations-up-dramatically-from-2011-daily-racing-form/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

