<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Thoroughbred Racing</title>
	<atom:link href="http://www.dailyracingworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyracingworld.com</link>
	<description></description>
	<pubDate>Tue, 07 Sep 2010 17:58:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Brilliant Analysis from Greg - AMCtv.com (blog)</title>
		<link>http://www.dailyracingworld.com/2010/09/brilliant-analysis-from-greg-amctvcom-blog/</link>
		<comments>http://www.dailyracingworld.com/2010/09/brilliant-analysis-from-greg-amctvcom-blog/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:58:23 +0000</pubDate>
		<dc:creator>Horse Man</dc:creator>
		
		<category><![CDATA[Thoroughbreds]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://blogs.amctv.com/mad-men/talk/2010/09/brilliant-analy.php</guid>
		<description><![CDATA[Brilliant Analysis from GregAMCtv.com (blog)Similar to the idea of 3 classes of people we saw in the Kentucky Derby episode last year, among other examples of the idea of 3 we have seen before. ...and more&#160;&#187;]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG-jc9kHcvlTIJoQtvNAt8L6cGZOA&amp;url=http://blogs.amctv.com/mad-men/talk/2010/09/brilliant-analy.php"><b>Brilliant Analysis from Greg</b></a><br /><font size="-1"><b><font color="#6f6f6f">AMCtv.com (blog)</font></b></font><br /><font size="-1">Similar to the idea of 3 classes of people we saw in the <b>Kentucky Derby</b> episode last year, among other examples of the idea of 3 we have seen before. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dXt_ONoo6DV0XDM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingworld.com/2010/09/brilliant-analysis-from-greg-amctvcom-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NTRA Thoroughbred Poll - Greenwich Time</title>
		<link>http://www.dailyracingworld.com/2010/09/ntra-thoroughbred-poll-greenwich-time-4/</link>
		<comments>http://www.dailyracingworld.com/2010/09/ntra-thoroughbred-poll-greenwich-time-4/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:34:45 +0000</pubDate>
		<dc:creator>Horse Man</dc:creator>
		
		<category><![CDATA[Thoroughbreds]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.greenwichtime.com/sports/article/NTRA-Thoroughbred-Poll-648080.php</guid>
		<description><![CDATA[NTRA Thoroughbred PollGreenwich TimeRankings based on the votes of sports and thoroughbred racing media representatives on a 10-9-8-7-6-5-4-3-2-1 basis with first place votes in parentheses, ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHHPXb-sheacWi4IR5vuqDc8AR_CQ&amp;url=http://www.greenwichtime.com/sports/article/NTRA-Thoroughbred-Poll-648080.php"><b>NTRA <b>Thoroughbred</b> Poll</b></a><br /><font size="-1"><b><font color="#6f6f6f">Greenwich Time</font></b></font><br /><font size="-1">Rankings based on the votes of sports and <b>thoroughbred racing</b> media representatives on a 10-9-8-7-6-5-4-3-2-1 basis with first place votes in parentheses, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dujBT1hb891QIzM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingworld.com/2010/09/ntra-thoroughbred-poll-greenwich-time-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Average all-sources handle up more than 200 percent at Monmouth meet - Daily Racing Form (registration)</title>
		<link>http://www.dailyracingworld.com/2010/09/average-all-sources-handle-up-more-than-200-percent-at-monmouth-meet-daily-racing-form-registration/</link>
		<comments>http://www.dailyracingworld.com/2010/09/average-all-sources-handle-up-more-than-200-percent-at-monmouth-meet-daily-racing-form-registration/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:24:39 +0000</pubDate>
		<dc:creator>Horse Man</dc:creator>
		
		<category><![CDATA[Thoroughbreds]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.drf.com/news/average-all-sources-handle-more-200-percent-monmouth-meet</guid>
		<description><![CDATA[The Star-Ledger - NJ.comAverage all-sources handle up more than 200 percent at Monmouth meetDaily Racing Form (registration)11, in lieu of a traditional fall Thoroughbred meet at the Meadowlands. Race cards will only be held on Saturdays, Sundays, and ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9WaLNufgaG8sZCau640zMA9akzA&amp;url=http://www.nj.com/horse-racing/index.ssf/2010/09/monmouth_park_experiment_to_boost_horse_racing_successful_but_sports_future_in_nj_is_uncertain.html"><img src="http://nt3.ggpht.com/news/tbn/-8BDB15zpnpATM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The Star-Ledger - NJ.com</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEYnO96NM8xBvqZEZ98zy-nzeqscw&amp;url=http://www.drf.com/news/average-all-sources-handle-more-200-percent-monmouth-meet"><b>Average all-sources handle up more than 200 percent at Monmouth meet</b></a><br /><font size="-1"><b><font color="#6f6f6f">Daily Racing Form (registration)</font></b></font><br /><font size="-1">11, in lieu of a traditional fall <b>Thoroughbred</b> meet at the Meadowlands. <b>Race</b> cards will only be held on Saturdays, Sundays, and some holidays. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9WaLNufgaG8sZCau640zMA9akzA&amp;url=http://www.nj.com/horse-racing/index.ssf/2010/09/monmouth_park_experiment_to_boost_horse_racing_successful_but_sports_future_in_nj_is_uncertain.html">Monmouth Park experiment to boost horse <b>racing</b> successful, but sport&#39;s future <b>...</b></a><font size="-1" color="#6f6f6f">The Star-Ledger - NJ.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHIDDLedb5nAZABDlGycbd2dyAB0A&amp;url=http://atlanticville.gmnews.com/news/2010-09-09/Front_Page/And_theyre_off_Steeplechase_returns_on_Sept_25.html">And they&#39;re off! Steeplechase returns on Sept. 25</a><font size="-1" color="#6f6f6f">Atlanticville</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dLwhb1aXCKkL73MWJJjGn3yapUsbM"><b>all 9 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingworld.com/2010/09/average-all-sources-handle-up-more-than-200-percent-at-monmouth-meet-daily-racing-form-registration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saratoga meet ends with dip in attendance, wagering - Bizjournals.com</title>
		<link>http://www.dailyracingworld.com/2010/09/saratoga-meet-ends-with-dip-in-attendance-wagering-bizjournalscom/</link>
		<comments>http://www.dailyracingworld.com/2010/09/saratoga-meet-ends-with-dip-in-attendance-wagering-bizjournalscom/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:24:34 +0000</pubDate>
		<dc:creator>Horse Man</dc:creator>
		
		<category><![CDATA[Thoroughbreds]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bizjournals.com/albany/stories/2010/09/06/daily1.html</guid>
		<description><![CDATA[New York Daily NewsSaratoga meet ends with dip in attendance, wageringBizjournals.comThe annual thoroughbred horse racing meet in Saratoga Springs, New York, wrapped up on Monday. The meet contained 40 days of racing—the longest in more ...Saratoga b...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFdZrrtL4n8GUYPem77I0Ch4lrEQw&amp;url=http://www.nydailynews.com/sports/more_sports/2010/09/07/2010-09-07_showing_at_spa_gets_nyras_heart_racing.html?r%3Dsports"><img src="http://nt0.ggpht.com/news/tbn/HB4EKUCM_1qnYM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">New York Daily News</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNETuodAz07Ev679pXlQ8T3Jl696UQ&amp;url=http://www.bizjournals.com/albany/stories/2010/09/06/daily1.html"><b>Saratoga meet ends with dip in attendance, wagering</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bizjournals.com</font></b></font><br /><font size="-1">The annual <b>thoroughbred</b> horse <b>racing</b> meet in Saratoga Springs, New York, wrapped up on Monday. The meet contained 40 days of <b>racing</b>—the longest in more <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE8uJbCTX8qvM4XQMv-8mYJHsbCQA&amp;url=http://www.brisnet.com/cgi-bin/editorial/news/article.cgi?id%3D19636">Saratoga business down; Velazquez, Pletcher win titles</a><font size="-1" color="#6f6f6f">Brisnet.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEQdfCjzgVt7IjkaUJW_AKLPouiCg&amp;url=http://www.troyrecord.com/articles/2010/09/07/news/doc4c85c496890eb675066800.txt">Track downward trend continues, NYRA officials &#39;gratified&#39;</a><font size="-1" color="#6f6f6f">Troy Record</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHkJ3_x_zL_Tunotu9NcfTqHOg3mw&amp;url=http://poststar.com/news/local/article_5af7618a-ba30-11df-a040-001cc4c03286.html">Track numbers dip; NYRA still pleased with year</a><font size="-1" color="#6f6f6f">Glens Falls Post-Star</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dKYrFbBxg944HiMJtB7yNM30UBf7M"><b>all 28 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingworld.com/2010/09/saratoga-meet-ends-with-dip-in-attendance-wagering-bizjournalscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPI Thoroughbred Racing Roundup - UPI.com</title>
		<link>http://www.dailyracingworld.com/2010/09/upi-thoroughbred-racing-roundup-upicom-43/</link>
		<comments>http://www.dailyracingworld.com/2010/09/upi-thoroughbred-racing-roundup-upicom-43/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:19:01 +0000</pubDate>
		<dc:creator>Horse Man</dc:creator>
		
		<category><![CDATA[Thoroughbreds]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.upi.com/Sports_News/2010/09/07/UPI-Thoroughbred-Racing-Roundup/UPI-76471283854500/</guid>
		<description><![CDATA[UPI.comUPI Thoroughbred Racing RoundupUPI.comIn the race after the Futurity, Quiet Again rallied to the lead in the stretch of Monday&#39;s $50000 Ruidoso Downs Thoroughbred Championship and went on to win ...UPI Thoroughbred Racing RoundupUPI.comUPI T...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHoQ22_AUpL9EBXQjArYST6_VXHVQ&amp;url=http://www.upi.com/Sports_News/2010/09/06/UPI-Thoroughbred-Racing-Roundup/UPI-69951283768100/"><img src="http://nt3.ggpht.com/news/tbn/Jw9iPqmmFfD55M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">UPI.com</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEn82WgwgU8pWLI9-k-7D6jaOOSLg&amp;url=http://www.upi.com/Sports_News/2010/09/07/UPI-Thoroughbred-Racing-Roundup/UPI-76471283854500/"><b>UPI <b>Thoroughbred Racing</b> Roundup</b></a><br /><font size="-1"><b><font color="#6f6f6f">UPI.com</font></b></font><br /><font size="-1">In the <b>race</b> after the Futurity, Quiet Again rallied to the lead in the stretch of Monday&#39;s $50000 Ruidoso Downs <b>Thoroughbred</b> Championship and went on to win <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHoQ22_AUpL9EBXQjArYST6_VXHVQ&amp;url=http://www.upi.com/Sports_News/2010/09/06/UPI-Thoroughbred-Racing-Roundup/UPI-69951283768100/">UPI <b>Thoroughbred Racing</b> Roundup</a><font size="-1" color="#6f6f6f">UPI.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGAQhwDgZfofc_zk09T5vi6b1rAdA&amp;url=http://www.globe-democrat.com/news/2010/sep/07/upi-thoroughbred-racing-roundup/">UPI <b>Thoroughbred Racing</b> Roundup</a><font size="-1" color="#6f6f6f">St. Louis Globe-Democrat</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHmgeuJBUnBHK8CfWKQLm1KMNkIjA&amp;url=http://www.istockanalyst.com/article/viewarticle/articleid/4472398">UPI <b>Thoroughbred Racing</b> Roundup</a><font size="-1" color="#6f6f6f">istockAnalyst.com (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dSmuEmdtIrh-7JMNoIBv9rLnmBzFM"><b>all 8 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingworld.com/2010/09/upi-thoroughbred-racing-roundup-upicom-43/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hammond: The hidden shame of Saratoga - New York Daily News</title>
		<link>http://www.dailyracingworld.com/2010/09/hammond-the-hidden-shame-of-saratoga-new-york-daily-news/</link>
		<comments>http://www.dailyracingworld.com/2010/09/hammond-the-hidden-shame-of-saratoga-new-york-daily-news/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:17:23 +0000</pubDate>
		<dc:creator>Horse Man</dc:creator>
		
		<category><![CDATA[Thoroughbreds]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.nydailynews.com/opinions/2010/09/07/2010-09-07_the_hidden_shame_of_saratoga.html</guid>
		<description><![CDATA[New York Daily NewsHammond: The hidden shame of SaratogaNew York Daily NewsThe storied Saratoga Race Course wrapped up another phenomenal six weeks of thoroughbred racing this Labor Day weekend, managing to draw huge crowds to a ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFSdNnN2l8VIe2DBZcGkzpENUzKgg&amp;url=http://www.nydailynews.com/opinions/2010/09/07/2010-09-07_the_hidden_shame_of_saratoga.html"><img src="http://nt3.ggpht.com/news/tbn/M-bztRMi-ccqNM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">New York Daily News</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFSdNnN2l8VIe2DBZcGkzpENUzKgg&amp;url=http://www.nydailynews.com/opinions/2010/09/07/2010-09-07_the_hidden_shame_of_saratoga.html"><b>Hammond: The hidden shame of Saratoga</b></a><br /><font size="-1"><b><font color="#6f6f6f">New York Daily News</font></b></font><br /><font size="-1">The storied Saratoga Race Course wrapped up another phenomenal six weeks of <b>thoroughbred racing</b> this Labor Day weekend, managing to draw huge crowds to a <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dlTQLCI7zz9jflM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingworld.com/2010/09/hammond-the-hidden-shame-of-saratoga-new-york-daily-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nostalgia reigns on Smarty Jones Day at the old Philly Park - Philadelphia Daily News</title>
		<link>http://www.dailyracingworld.com/2010/09/nostalgia-reigns-on-smarty-jones-day-at-the-old-philly-park-philadelphia-daily-news/</link>
		<comments>http://www.dailyracingworld.com/2010/09/nostalgia-reigns-on-smarty-jones-day-at-the-old-philly-park-philadelphia-daily-news/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:08:07 +0000</pubDate>
		<dc:creator>Horse Man</dc:creator>
		
		<category><![CDATA[Thoroughbreds]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.philly.com/dailynews/sports/20100907_Nostalgia_reigns_on_Smarty_Jones_Day_at_the_old_Philly_Park.html</guid>
		<description><![CDATA[Nostalgia reigns on Smarty Jones Day at the old Philly ParkPhiladelphia Daily News&#34;At least I&#39;ll win one today,&#34; Servis laughed as he watched a replay of the 2004 Kentucky Derby. &#34;This is very exciting,&#34; Servis said after the Sm...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGAABoNUIM5Nt4YhGRSqQzjYoy_ew&amp;url=http://www.philly.com/dailynews/sports/20100907_Nostalgia_reigns_on_Smarty_Jones_Day_at_the_old_Philly_Park.html"><b>Nostalgia reigns on Smarty Jones Day at the old Philly Park</b></a><br /><font size="-1"><b><font color="#6f6f6f">Philadelphia Daily News</font></b></font><br /><font size="-1">&quot;At least I&#39;ll win one today,&quot; Servis laughed as he watched a replay of the 2004 <b>Kentucky Derby</b>. &quot;This is very exciting,&quot; Servis said after the Smarty Jones <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGN8Xz6rx_qDI1HV7ZjFRXWjeQAKQ&amp;url=http://www.bloodhorse.com/horse-racing/articles/58756/theskyhasnolimit-captures-smarty-jones-stakes">Theskyhasnolimit captures Smarty Jones Stakes</a><font size="-1" color="#6f6f6f">BloodHorse</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dPK7QE5KHHllg4Mx4lox_LKpnn7fM"><b>all 6 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingworld.com/2010/09/nostalgia-reigns-on-smarty-jones-day-at-the-old-philly-park-philadelphia-daily-news/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
